GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: 40501 - Thomas Public Library
   DNS Name: (Unknown)
    Address: 168.13.191.32
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 65 days, 23 hours, 44 minutes
    SysName: 40501Thomas
  Availability:            100 % (of 1 day, 3 hours, 26 minutes)
  Packet Loss:             0.0 % (of 1761 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  None
  Response time:  23 msec
Recent Outages:
  04/10 21:02:57: DOWN for 19 minutes, 51 seconds
  03/30 00:36:05: DOWN for 9 minutes, 51 seconds
  03/12 10:25:25: DOWN for 4 minutes, 51 seconds
  03/10 11:49:18: DOWN for 4 minutes, 51 seconds
  03/01 12:08:42: DOWN for 4 minutes, 51 seconds
  03/01 11:28:42: DOWN for 29 minutes, 51 seconds
  03/01 10:53:41: DOWN for 4 minutes, 51 seconds
  02/27 10:42:01: DOWN for 7 hours, 34 minutes
  02/13 10:08:55: DOWN for 4 minutes, 51 seconds
  02/13 09:18:54: DOWN for 34 minutes, 51 seconds
Last updated May 21, 10:34:15; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Mon, May 21, 2012 at 10:34 AM -0400.