GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: 50404 - Hazalhurst-Jeff Davis Cnty Lib.
   DNS Name: (Unknown)
    Address: 168.13.127.40
     Status: Unknown 
      Probe: Non-Polling
    Up Time: n/a
  Availability:            100 % (of 0 seconds)
  Packet Loss:             0.0 % (of 0 total attempts)
  Short-term Packet Loss:  0.0 % (of 0 last attempts) 
  Recent Loss:  None
  Response time:  n/a msec
Recent Outages:
  05/20 00:35:55: DOWN for 1 hour, 34 minutes
  05/06 00:04:30: DOWN for 3 hours, 24 minutes
  01/15 16:14:24: DOWN for 4 minutes, 51 seconds
  01/15 15:34:24: DOWN for 4 minutes, 51 seconds
  12/29 13:20:06: DOWN for 4 minutes, 51 seconds
  09/16 23:28:18: DOWN for 45 minutes, 56 seconds
  06/25 12:00:00: DOWN for 4 minutes, 51 seconds
  06/16 10:02:40: DOWN for 4 minutes, 51 seconds
  04/21 23:03:02: DOWN for 19 minutes, 51 seconds
  03/25 23:01:56: DOWN for 1 hour, 50 minutes
Last updated May 20, 07:04:52; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Mon, May 21, 2012 at 10:09 AM -0400.