GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 21 09:56:49 488 nodes,   0 down,  77 links,   2 down, 2842 pk/s, 1627 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
50607 - Long County Library      UP    64+23:54:18    100.0   0.1   2147  SNMP   168.13.127.57
50610 - Wayne County Library     UP   165+16:55:09    100.0   0.0     24  SNMP   168.13.127.59
50602 - Brantley County Lib      UP   111+22:56:27    100.0   0.0     48  SNMP   168.13.127.51
50604 - Charlton Public Library  UP    89+22:34:43    100.0   0.0     53  SNMP   168.13.127.55
50609 - St. Marys Public Library UP    20+00:43:28    100.0   0.0     55  SNMP   168.13.127.58
50606 - Ida Hilton Public Librar UP   454+16:42:26    100.0   0.0     44  SNMP   168.13.127.56
50601- Brunswick-Glynn County Li UP   144+00:48:15    100.0   0.0     25  SNMP   168.13.127.52
50603 - Camden County Pub. Lib.  UP    88+22:01:50    100.0   0.0     48  SNMP   168.13.127.54
50608 - St Simons Public Lib.    UP   285+21:12:44    100.0   0.0     41  SNMP   168.13.127.60
50605 - Hog Hammock (Sapelo Isla UP    77+22:06:10    100.0   0.0     49  SNMP   168.13.127.7

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
50607 - Long County Library        3 up      119    173235    0    0      65      5053    0    0   1.4% 168.13.119.0/24
50607 - Long County Library        7 up       65      4779    0    0     120    174025    0    0   1.4% 
50610 - Wayne County Library       1 up        0        29    0    0       0        82    0    0   0.0% 
50610 - Wayne County Library       2 up        0        29    0    0       0        87    0    0   0.1% 
50610 - Wayne County Library       3 up        0       158    0    0       0        81    0    0   0.0% 168.13.121.0/24
50610 - Wayne County Library       7 up        0        53    0    0       0       156    0    0   0.0% 
50602 - Brantley County Lib        1 up       32      5358    0    0      83     38516    0    0  20.1% 
50602 - Brantley County Lib        2 up       32      5318    0    0      83     38554    0    0  20.1% 
50602 - Brantley County Lib        3 up       67     75905    0    0      53     11021    0    0   0.6% 168.13.113.0/24
50602 - Brantley County Lib        7 up       53     10676    0    0      66     75937    0    0  19.8% 
50604 - Charlton Public Library    3 up        0        51    0    0       0        26    0    0   0.0% 168.13.117.0/24
50604 - Charlton Public Library    7 up        2       161    0    0       2       167    0    0   0.0% 10.168.117.0/30
50609 - St. Marys Public Library   1 up       90      6602    0    0     392    186976    0    0  96.9%*
50609 - St. Marys Public Library   2 up       90      6602    0    0     392    186962    0    0  96.9%*
50609 - St. Marys Public Library   3 ack       0         0    0    0       0         0    0    0   0.0% 168.13.120.0/24
50609 - St. Marys Public Library   8 up      165     13196    0    0     272    368201    0    0  95.4%*
50606 - Ida Hilton Public Librar   1 down      0         0    0    0       0         0    0    0   0.0% 
50606 - Ida Hilton Public Librar   2 up        0        18    0    0       0        46    0    0   0.0% 
50606 - Ida Hilton Public Librar   3 up        0        32    0    0       0         0    0    0   0.0% 168.13.118.0/24
50606 - Ida Hilton Public Librar   8 up        0        15    0    0       0        40    0    0   0.0% 
50601- Brunswick-Glynn County Li   1 up      100      8572    0    0     318    148328    0    0  77.3%*
50601- Brunswick-Glynn County Li   2 up      100      8546    0    0     318    148257    0    0  77.2%*
50601- Brunswick-Glynn County Li   3 up      100      8560    0    0     318    148355    0    0  77.3%*
50601- Brunswick-Glynn County Li   4 up      100      8546    0    0     318    148458    0    0  77.3%*
50601- Brunswick-Glynn County Li   6 up      572    735966    0    0     417     46345    0    0   5.9% 168.13.114.0/23
50601- Brunswick-Glynn County Li  10 up      417     42735    0    0     572    729997    0    0  95.1%*
50601- Brunswick-Glynn County Li  11 up      100      8529    0    0     318    148272    0    0  77.2%*11
50603 - Camden County Pub. Lib.    1 up       32      2692    0    0     155     78285    0    0  40.8%*
50603 - Camden County Pub. Lib.    2 up       32      2689    0    0     155     78283    0    0  40.8%*
50603 - Camden County Pub. Lib.    3 up       32      2685    0    0     155     78302    0    0  40.8%*
50603 - Camden County Pub. Lib.    4 up       32      2694    0    0     155     78351    0    0  40.8%*
50603 - Camden County Pub. Lib.    6 up      198    291004   40*   0     108     11338    0    0   2.3% 168.13.116.0/24
50603 - Camden County Pub. Lib.   10 up      112     10756    0    0     205    308976    0    0  40.2%*
50608 - St Simons Public Lib.      1 up       72      4730    0    0     128    185310    0    0  96.5%*
50608 - St Simons Public Lib.      3 up      128    186585    0    0      72      5855    0    0   1.5% 168.13.122.0/24
50605 - Hog Hammock (Sapelo Isla   1 up        0        14    0    0       0        31    0    0   0.0% 
50605 - Hog Hammock (Sapelo Isla   3 up        0        25    0    0       0         0    0    0   0.0% 168.13.70.0/24


Web page sent by InterMapper 5.3.1 on Mon, May 21, 2012 at 09:56 AM -0400.