May 21 09:56:26 488 nodes, 0 down, 77 links, 2 down, 2841 pk/s, 1626 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
50607 - Long County Library WARN 64+23:49:17 100.0 0.1 3534 SNMP 168.13.127.57
50606 - Ida Hilton Public Librar ALRM 454+16:42:26 100.0 0.0 44 SNMP 168.13.127.56
50603 - Camden County Pub. Lib. ALRM 88+22:01:50 100.0 0.0 48 SNMP 168.13.127.54
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
50606 - Ida Hilton Public Librar 1 down 0 0 0 0 0 0 0 0 0.0%
50603 - Camden County Pub. Lib. 6 up 198 291004 40* 0 108 11338 0 0 2.3% 168.13.116.0/24
50609 - St. Marys Public Library 1 up 90 6602 0 0 392 186976 0 0 96.9%*
50609 - St. Marys Public Library 2 up 90 6602 0 0 392 186962 0 0 96.9%*
50609 - St. Marys Public Library 8 up 165 13196 0 0 272 368201 0 0 95.4%*
50601- Brunswick-Glynn County Li 1 up 100 8572 0 0 318 148328 0 0 77.3%*
50601- Brunswick-Glynn County Li 2 up 100 8546 0 0 318 148257 0 0 77.2%*
50601- Brunswick-Glynn County Li 3 up 100 8560 0 0 318 148355 0 0 77.3%*
50601- Brunswick-Glynn County Li 4 up 100 8546 0 0 318 148458 0 0 77.3%*
50601- Brunswick-Glynn County Li 10 up 417 42735 0 0 572 729997 0 0 95.1%*
50601- Brunswick-Glynn County Li 11 up 100 8529 0 0 318 148272 0 0 77.2%*11
50603 - Camden County Pub. Lib. 1 up 32 2692 0 0 155 78285 0 0 40.8%*
50603 - Camden County Pub. Lib. 2 up 32 2689 0 0 155 78283 0 0 40.8%*
50603 - Camden County Pub. Lib. 3 up 32 2685 0 0 155 78302 0 0 40.8%*
50603 - Camden County Pub. Lib. 4 up 32 2694 0 0 155 78351 0 0 40.8%*
50603 - Camden County Pub. Lib. 10 up 112 10756 0 0 205 308976 0 0 40.2%*
50608 - St Simons Public Lib. 1 up 72 4730 0 0 128 185310 0 0 96.5%*
|
 |