May 21 09:53:35 488 nodes, 0 down, 77 links, 2 down, 2397 pk/s, 1319 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
50607 - Long County Library UP 64+23:49:17 100.0 0.1 3534 SNMP 168.13.127.57
50610 - Wayne County Library UP 165+16:55:09 100.0 0.0 24 SNMP 168.13.127.59
50602 - Brantley County Lib UP 111+22:56:27 100.0 0.0 48 SNMP 168.13.127.51
50604 - Charlton Public Library UP 89+22:34:43 100.0 0.0 53 SNMP 168.13.127.55
50609 - St. Marys Public Library UP 20+00:38:28 100.0 0.0 56 SNMP 168.13.127.58
50606 - Ida Hilton Public Librar UP 454+16:37:26 100.0 0.0 44 SNMP 168.13.127.56
50601- Brunswick-Glynn County Li UP 144+00:43:15 100.0 0.0 28 SNMP 168.13.127.52
50603 - Camden County Pub. Lib. UP 88+21:56:50 100.0 0.0 42 SNMP 168.13.127.54
50608 - St Simons Public Lib. UP 285+21:07:44 100.0 0.0 42 SNMP 168.13.127.60
50605 - Hog Hammock (Sapelo Isla UP 77+22:01:10 100.0 0.0 49 SNMP 168.13.127.7
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
50607 - Long County Library 3 up 118 172802 0 0 63 4756 0 0 1.4% 168.13.119.0/24
50607 - Long County Library 7 up 65 4631 0 0 121 177576 0 0 1.4%
50610 - Wayne County Library 1 up 0 29 0 0 0 82 0 0 0.0%
50610 - Wayne County Library 2 up 0 29 0 0 0 87 0 0 0.1%
50610 - Wayne County Library 3 up 0 158 0 0 0 81 0 0 0.0% 168.13.121.0/24
50610 - Wayne County Library 7 up 0 53 0 0 0 156 0 0 0.0%
50602 - Brantley County Lib 1 up 32 5358 0 0 83 38516 0 0 20.1%
50602 - Brantley County Lib 2 up 32 5318 0 0 83 38554 0 0 20.1%
50602 - Brantley County Lib 3 up 67 75905 0 0 53 11021 0 0 0.6% 168.13.113.0/24
50602 - Brantley County Lib 7 up 53 10676 0 0 66 75937 0 0 19.8%
50604 - Charlton Public Library 3 up 0 51 0 0 0 26 0 0 0.0% 168.13.117.0/24
50604 - Charlton Public Library 7 up 2 161 0 0 2 167 0 0 0.0% 10.168.117.0/30
50609 - St. Marys Public Library 1 up 93 7027 0 0 393 187510 0 0 97.2%*
50609 - St. Marys Public Library 2 up 93 7028 0 0 393 187516 0 0 97.2%*
50609 - St. Marys Public Library 3 ack 0 0 0 0 0 0 0 0 0.0% 168.13.120.0/24
50609 - St. Marys Public Library 8 up 172 14052 0 0 272 369274 0 0 95.7%*
50606 - Ida Hilton Public Librar 1 down 0 0 0 0 0 0 0 0 0.0%
50606 - Ida Hilton Public Librar 2 up 0 19 0 0 0 42 0 0 0.0%
50606 - Ida Hilton Public Librar 3 up 0 30 0 0 0 0 0 0 0.0% 168.13.118.0/24
50606 - Ida Hilton Public Librar 8 up 0 16 0 0 0 36 0 0 0.0%
50601- Brunswick-Glynn County Li 1 up 97 8009 0 0 315 147589 0 0 76.9%*
50601- Brunswick-Glynn County Li 2 up 97 8028 0 0 316 147615 0 0 76.9%*
50601- Brunswick-Glynn County Li 3 up 97 7979 0 0 316 147653 0 0 76.9%*
50601- Brunswick-Glynn County Li 4 up 97 8042 0 0 316 147671 0 0 76.9%*
50601- Brunswick-Glynn County Li 6 up 564 731207 0 0 398 42459 0 0 5.9% 168.13.114.0/23
50601- Brunswick-Glynn County Li 10 up 398 40099 0 0 564 726765 0 0 94.6%*
50601- Brunswick-Glynn County Li 11 up 97 8051 0 0 316 147672 0 0 76.9%*11
50603 - Camden County Pub. Lib. 1 up 2 185 0 0 7 3479 0 0 1.8%
50603 - Camden County Pub. Lib. 2 up 2 185 0 0 7 3473 0 0 1.8%
50603 - Camden County Pub. Lib. 3 up 2 187 0 0 7 3483 0 0 1.8%
50603 - Camden County Pub. Lib. 4 up 2 187 0 0 7 3481 0 0 1.8%
50603 - Camden County Pub. Lib. 6 up 12 13842 4* 0 7 831 0 0 0.1% 168.13.116.0/24
50603 - Camden County Pub. Lib. 10 up 6 733 0 0 10 13695 0 0 1.8%
50608 - St Simons Public Lib. 1 up 71 4353 0 0 126 184360 0 0 96.0%*
50608 - St Simons Public Lib. 3 up 126 185097 0 0 71 5478 0 0 1.5% 168.13.122.0/24
50605 - Hog Hammock (Sapelo Isla 1 up 0 14 0 0 0 33 0 0 0.0%
50605 - Hog Hammock (Sapelo Isla 3 up 0 28 0 0 0 0 0 0 0.0% 168.13.70.0/24
|
 |