May 21 09:53:12 488 nodes, 0 down, 77 links, 2 down, 2397 pk/s, 1319 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
50607 - Long County Library WARN 64+23:49:17 100.0 0.1 3534 SNMP 168.13.127.57
50606 - Ida Hilton Public Librar ALRM 454+16:37:26 100.0 0.0 44 SNMP 168.13.127.56
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
50606 - Ida Hilton Public Librar 1 down 0 0 0 0 0 0 0 0 0.0%
50603 - Camden County Pub. Lib. 6 up 12 13842 4* 0 7 831 0 0 0.1% 168.13.116.0/24
50609 - St. Marys Public Library 1 up 93 7027 0 0 393 187510 0 0 97.2%*
50609 - St. Marys Public Library 2 up 93 7028 0 0 393 187516 0 0 97.2%*
50609 - St. Marys Public Library 8 up 172 14052 0 0 272 369274 0 0 95.7%*
50601- Brunswick-Glynn County Li 1 up 97 8009 0 0 315 147589 0 0 76.9%*
50601- Brunswick-Glynn County Li 2 up 97 8028 0 0 316 147615 0 0 76.9%*
50601- Brunswick-Glynn County Li 3 up 97 7979 0 0 316 147653 0 0 76.9%*
50601- Brunswick-Glynn County Li 4 up 97 8042 0 0 316 147671 0 0 76.9%*
50601- Brunswick-Glynn County Li 10 up 398 40099 0 0 564 726765 0 0 94.6%*
50601- Brunswick-Glynn County Li 11 up 97 8051 0 0 316 147672 0 0 76.9%*11
50608 - St Simons Public Lib. 1 up 71 4353 0 0 126 184360 0 0 96.0%*
|
 |