GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: 50303 - Appling County Public Library
   DNS Name: (Unknown)
    Address: 168.13.127.29
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 8 days, 10 hours, 55 minutes
    SysName: 50303Appling
  Availability:            100 % (of 4 days, 5 hours, 1 minute)
  Packet Loss:             0.0 % (of 2678 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  None
  Response time:  25 msec
Recent Outages:
  02/14 09:47:05: DOWN for 14 minutes, 51 seconds
  02/13 10:06:53: DOWN for 4 minutes, 51 seconds
  02/10 10:16:19: DOWN for 4 minutes, 51 seconds
  01/30 10:24:34: DOWN for 1 day, 1 hour
  01/27 10:04:03: DOWN for 4 minutes, 51 seconds
  01/27 09:39:03: DOWN for 4 minutes, 51 seconds
  01/26 12:28:50: DOWN for 4 minutes, 54 seconds
  01/26 11:53:49: DOWN for 4 minutes, 51 seconds
  01/26 09:38:49: DOWN for 9 minutes, 51 seconds
  01/25 16:48:41: DOWN for 14 minutes, 51 seconds
Last updated Feb 22, 20:52:43; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Wed, Feb 22, 2012 at 08:52 PM -0500.