GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: 11301 - Thomas County Public Library
   DNS Name: (Unknown)
    Address: 168.13.63.57
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 3 days, 23 hours, 10 minutes
    SysName: 11301Thomas
  Availability:            100 % (of 1 day, 1 hour, 6 minutes)
  Packet Loss:             0.0 % (of 656 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  None
  Response time:  18 msec
Recent Outages:
  12/01 09:02:54: DOWN for 24 minutes, 51 seconds
  11/09 02:13:58: DOWN for 4 minutes, 51 seconds
  10/27 03:11:29: DOWN for 19 minutes, 51 seconds
  09/05 16:41:48: DOWN for 29 minutes, 51 seconds
  08/25 13:59:34: DOWN for 4 minutes, 51 seconds
  08/22 10:18:50: DOWN for 4 minutes, 51 seconds
  08/21 16:23:50: DOWN for 16 hours, 34 minutes
  08/03 07:35:37: DOWN for 4 minutes, 51 seconds
  08/01 07:35:18: DOWN for 1 hour, 59 minutes
  06/10 03:05:34: DOWN for 4 minutes, 51 seconds
Last updated May 21, 08:15:30; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Mon, May 21, 2012 at 08:17 AM -0400.