GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: 10902 - Doerun Municipal Library
   DNS Name: (Unknown)
    Address: 168.13.63.37
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 5 days, 15 hours, 24 minutes
    SysName: 10902Doerun
  Availability:            100 % (of 1 day, 0 hours, 45 minutes)
  Packet Loss:            0.15 % (of 684 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  1 pkts at May 21, 02:48:58
  Response time:  41 msec
Recent Outages:
  04/28 02:49:33: DOWN for 9 minutes, 51 seconds
  04/28 01:14:32: DOWN for 4 minutes, 51 seconds
  04/06 01:26:57: DOWN for 4 minutes, 51 seconds
  04/06 01:01:57: DOWN for 4 minutes, 51 seconds
  04/03 19:01:04: DOWN for 9 minutes, 51 seconds
  03/23 17:42:58: DOWN for 2 days, 20 hours
  03/20 23:36:56: DOWN for 14 hours, 34 minutes
  03/18 16:45:58: DOWN for 4 minutes, 51 seconds
  03/15 18:15:10: DOWN for 4 hours, 29 minutes
  03/02 18:11:00: DOWN for 16 hours, 4 minutes
Last updated May 21, 07:54:01; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Mon, May 21, 2012 at 07:54 AM -0400.