May 17 01:46:16 488 nodes, 0 down, 44 links, 0 down, 0 pk/s, 0 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
10704 - Dooly County Library UP 342+09:20:17 100.0 0.0 21 SNMP 168.13.63.29
10703 - Cordele-Crisp Carnegie L UP 446+12:01:56 99.7 0.1 19 SNMP 168.13.63.28
10702 - Byromville Public Librar UP 43+13:59:40 100.0 0.0 22 SNMP 168.13.63.27
10701 - Lake Blackshear Regional UP 29+16:35:05 100.0 0.0 19 SNMP 168.13.63.31
10706 - Schley County Library UP 376+13:44:41 99.9 0.8 44 SNMP 168.13.63.33
10705 - Elizabeth Harris Library UP 116+08:10:42 99.9 0.9 34 SNMP 168.13.63.30
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
10704 - Dooly County Library 1 up 0 9 0 0 0 27 0 0 0.0%
10704 - Dooly County Library 2 up 0 9 0 0 0 28 0 0 0.0%
10704 - Dooly County Library 3 up 0 44 0 0 0 0 0 0 0.0% 168.13.29.0/24
10704 - Dooly County Library 7 up 0 12 0 0 0 45 0 0 0.0%
10703 - Cordele-Crisp Carnegie L 3 up 0 43 0 0 0 5 0 0 0.0% 168.13.28.0/24
10703 - Cordele-Crisp Carnegie L 6 up 0 24 0 0 0 41 0 0 0.0%
10702 - Byromville Public Librar 1 up 0 14 0 0 0 47 0 0 0.0%
10702 - Byromville Public Librar 3 up 0 39 0 0 0 0 0 0 0.0% 168.13.27.0/24
10701 - Lake Blackshear Regional 1 up 0 10 0 0 0 17 0 0 0.0%
10701 - Lake Blackshear Regional 2 up 0 9 0 0 0 15 0 0 0.0%
10701 - Lake Blackshear Regional 3 up 0 49 0 0 0 10 0 0 0.0% 168.13.31.0/24
10701 - Lake Blackshear Regional 4 up 0 9 0 0 0 16 0 0 0.0%
10701 - Lake Blackshear Regional 5 up 0 9 0 0 0 14 0 0 0.0%
10701 - Lake Blackshear Regional 9 up 0 24 0 0 0 46 0 0 0.0%
10706 - Schley County Library 3 up 0 47 0 0 0 0 0 0 0.0% 168.13.33.0/24
10706 - Schley County Library 7 up 0 20 0 0 0 48 0 0 0.0%
10705 - Elizabeth Harris Library 3 up 0 41 0 0 0 0 0 0 0.0% 168.13.30.0/24
10705 - Elizabeth Harris Library 7 up 0 20 0 0 0 40 0 0 0.0%
|
 |