GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: 10701 - Lake Blackshear Regional Lib. Sys.
   DNS Name: (Unknown)
    Address: 168.13.63.31
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 27 days, 7 hours, 7 minutes
    SysName: 10701LakeBlachshear
  Availability:            100 % (of 4 days, 4 hours, 35 minutes)
  Packet Loss:             0.0 % (of 7236 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  None
  Response time:  20 msec
Recent Outages:
  12/04 04:44:10: DOWN for 4 minutes, 51 seconds
  03/22 10:36:52: DOWN for 4 minutes, 51 seconds
  01/20 21:40:16: DOWN for 4 minutes, 51 seconds
  09/16 23:27:47: DOWN for 45 minutes, 56 seconds
  01/19 21:32:25: DOWN for 4 minutes, 51 seconds
  01/13 21:30:17: DOWN for 9 minutes, 51 seconds
  11/09 10:49:40: DOWN for 4 minutes, 51 seconds
  11/09 08:29:39: DOWN for 1 hour, 39 minutes
  11/09 08:14:39: DOWN for 9 minutes, 51 seconds
  10/07 11:00:13: DOWN for 24 minutes, 51 seconds
Last updated Feb 22, 20:22:57; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Wed, Feb 22, 2012 at 08:27 PM -0500.