GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: SOGAR243, Catoosa Cnty Lib. Benton Place
   DNS Name: (Unknown)
    Address: 168.12.254.143
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 172 days, 1 hour, 59 minutes
    SysName: MRSGPLS2243
  Availability:            100 % (of 4 days, 5 hours, 2 minutes)
  Packet Loss:            0.10 % (of 5123 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  1 pkts at Feb 22, 06:56:18
  Response time:  16 msec
Recent Outages:
  02/09 11:58:39: DOWN for 4 minutes, 51 seconds
  01/25 23:10:36: DOWN for 4 minutes, 51 seconds
  01/03 12:13:02: DOWN for 4 minutes, 52 seconds
  01/03 11:47:59: DOWN for 4 minutes, 51 seconds
  01/03 10:02:11: DOWN for 4 minutes, 54 seconds
  11/04 12:30:48: DOWN for 9 minutes, 51 seconds
  11/04 12:15:47: DOWN for 4 minutes, 51 seconds
  07/13 14:34:18: DOWN for 4 minutes, 51 seconds
  06/24 15:33:12: DOWN for 24 minutes, 51 seconds
  06/21 18:41:21: DOWN for 4 minutes, 51 seconds
Last updated Feb 22, 20:46:35; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Wed, Feb 22, 2012 at 08:51 PM -0500.